<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>PPAG</title>
<itunes:subtitle>PPAG</itunes:subtitle>
<link>http://www.ppag.org/en/rss</link>
<description>PPAG RSS Feed. </description>
<itunes:author>PPAG</itunes:author>
<image>
<url>http://www.ppag.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.ppag.org</link>
<title>PPAG</title></image>
<itunes:image href="http://www.ppag.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 PPAG</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@ppag.org</webMaster>
<pubDate>Mon, 13 Oct 2008 19:33:29 GMT</pubDate>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?174</link>
			<title>Palmetto Health Children's Hospital</title>
			<description>The goal of this residency is to provide the necessary activities for the resident to develop the knowledge and skills to become a competent pediatric specialty pharmacist. Required rotations are general pediatrics (2 months), PICU (2 months), NICU, pediatric hematology / oncology, and pediatric infectious disease. Longitudinal experiences are the pediatric special needs clinic, the antibiotic stewardship program, and the Academic Preparation Program (APP - teaching certificate). The resident is also required to participate in a clinical on-call rotation, complete a major project and a medication use evaluation, present a continuing education program, be involved with pediatric noon conferences, assist with publication of quarterly newsletters, precept students and has the opportunity to teach didactic lectures for the students at the South Carolina College of Pharmacy. The resident is trained in Pediatric Advanced Life Support (PALS) and is required to attend pediatric codes....

</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?174</guid>
			<pubDate>Mon, 28 Apr 2008 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?167</link>
			<title>University of Maryland School of Pharmacy/University of Maryland Medical Center</title>
			<description>             The University of Maryland School of Pharmacy and University of Maryland Medical Center provide a one-year, post-doctoral, ASHP-accredited residency-training program in pediatric pharmacy practice (PGY2). This intensive residency combines patient care and clinical services, education and teaching, and research components to provide the resident with the expert skills and competencies necessary to obtain an academic or clinical role in the area of pediatric pharmacy practice. Residents are appointed as Clinical Instructors at the University of Maryland School of Pharmacy. Extensive interaction exists with other residents at the School of Pharmacy and surrounding institutions. The resident&#8217;s primary practice site will be the University of Maryland Hospital for Children. Their integrated, multidisciplinary approach to care combines specialized expertise, leading-edge clinical research, and extensive support services for patients and their families. Pharmacists completing...

</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?167</guid>
			<pubDate>Sun, 27 Apr 2008 03:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?159</link>
			<title>Alfred I. duPont Hospital for Children</title>
			<description>&lt;div&gt;The Alfred I. duPont Hospital for Children is a full-service children's hospital located in Wilmington, Delaware, offering all major specialties and subspecialties of pediatric medicine, surgery, and dentistry. The hospital has become a national leader in cardiac surgery, solid organ transplant, pediatric cardiology and other specialties. Six-week core residency rotations include orientation, general pediatrics, infectious diseases, management, and informatics. Four-week elective rotations include pediatric critical care, neonatal critical care, cardiac critical care, hematology/oncology, community pharmacy practice, and outpatient hematology/oncology. Longitudinal experiences include ambulatory care (choice of outpatient hematology/oncology, outpatient pediatric HIV, or community pharmacy practice), drug information/investigational drug service, and management. Staffing consists of every 3rd weekend and one evening every 3rd week. Required projects include the residency research project with manuscript suitable for publication, journal club, P&amp;amp;T monograph, and a drug class review. &lt;/div&gt;
&lt;div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img style=&quot;width: 281px; height: 114px&quot; height=&quot;114&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1634/AINCC.jpeg&quot; width=&quot;281&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;
&lt;/div&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.nemours.org/healthpro/education/de/residency/pharmacy.html&quot;&gt;Elora Hilmas&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;ehilmas@nemours.org&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;1600 Rockland Rd&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Wilmington&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;DE&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;19803&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(302) 651-5791&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?159</guid>
			<pubDate>Wed, 20 Feb 2008 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?155</link>
			<title>University of South Alabama, Children and Women's Hospital </title>
			<description> Resident Responsibilities  The program allows the flexibility to select activities which will complement the resident&#8217;s background and career goals. Residents will develop expertise in each of the following areas of pharmacy practice: acute patient care, ambulatory patient care, drug information and drug use policy development, and practice management. Rotations are usually 5-6 weeks in length and are structured to provide a solid, fundamental experience but are flexible as to recognize individual interests. A residency project is required and special projects are encouraged in each area of concentration. The program will also provide experience in learning how to coordinate the provision of pharmaceutical care with the needs of the institution and foster the ability to conceptualize and implement new pharmacy services. The resident will have the experience to participate in our Faculty College which is a developmental program to provide new faculty with skills necessary to develop...

</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?155</guid>
			<pubDate>Thu, 08 Nov 2007 04:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?150</link>
			<title>Texas Children's Hospital</title>
			<description>The PGY2 pediatric residency at Texas Children's Hospital offers preceptors in Acute Care, Solid Organ Transplantation, Administration, Bone Marrow Transplant, Cardiology, Critical Care and Critical Care Step-Down, Hematology /&amp;nbsp;Oncology, Neonatal Intensive Care and multiple outpatient clinics.&amp;nbsp; Residents also have the opportunity for elective rotations in many pediatric subspecialties including,&amp;nbsp;infectious disease,&amp;nbsp;pulmonology, nutrition support, and many others.&amp;nbsp; Teaching and precepting opportunities are available on a regular basis at the hospital, through the University of Houston school of pharmacy, and through a&amp;nbsp;scholarship in teaching program.&amp;nbsp; Residents will complete a major residency project and medication&amp;nbsp;safety project to be presented at the ASHP midyear meeting and PPAG spring meeting.&amp;nbsp;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.texaschildrenshospital.org/CareCenters/Pharmacy/residency_specialty2.aspx&quot;&gt;Brady Moffett&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;bsmoffet@texaschildrenshospital.org&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;6621 Fannin Street&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77030&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(832) 824-6087&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?150</guid>
			<pubDate>Wed, 17 Oct 2007 15:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?142</link>
			<title>University of North Carolina Hospitals and Clinics</title>
			<description>Ambulatory Care Experience Ambulatory Care experience in the Pediatric Pharmacotherapy residency is accomplished in the Pediatric nephrology clinic. The experience is a longitudinal experience, extending weekly throughout the year. In the Pediatric nephrology clinic, the resident is expected to provide services commensurate with the ASHP accreditation standards: selecting appropriate treatment plans, counseling patients, and monitoring these plans for effectiveness, with the goal of disease control and wellness promotion.   Residency Research Project  The resident is expected to participate in a project that enhances the following learning objectives: developing criteria, seeking approval of the criteria from the medical staff and IRB approval if necessary, collecting and summarizing data, analyzing results and presenting the findings. To fulfill the residency requirement, each resident must complete a pharmacotherapy project. The results of this projecs must be summarized and...

</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?142</guid>
			<pubDate>Mon, 04 Jun 2007 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?137</link>
			<title>Huntsville Hosptial for Women and Children</title>
			<description>   This residency in pediatrics will consist of both defined month-long rotations and longitudinal experiences. It is specifically designed to accommodate each individual resident&amp;#8217;s interests and needs. Pharmacokinetics, nutrition, therapeutic monitoring, drug information, medication safety, and research will be emphasized throughout the residency. Staffing requirements for this position will be filled within the Women&amp;#8217;s and Children&amp;#8217;s facility. Residents will gain academic experience through precepting PGY1 General Practice residents from Huntsville Hospital and students from various pharmacy schools. Residents also have the opportunity and are encouraged to become involved in professional organizations, such as PPAG.   Required rotations include: &amp;#8226;     Neonatal intensive care  &amp;#8226;     Pediatric intensive care  &amp;#8226;     General pediatrics  &amp;#8226;     Pediatric Emergency Medicine  &amp;#8226;     Month long or longitudinal:  &amp;#8226;     Drug Information ...

</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?137</guid>
			<pubDate>Wed, 23 May 2007 15:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?130</link>
			<title>Golisano Children's Hospital</title>
			<description>&lt;p&gt;The Pharmacy Practice Residency at the Golisano Children&amp;#8217;s Hospital is a 12-month, full-time curriculum that provides the resident with the knowledge and skills needed to provide optimal care to patients.&amp;nbsp; This intensive training involves activities in a wide variety of practice settings, including:&lt;/p&gt;
&lt;ul&gt;
    &lt;li&gt;Designing and managing drug treatment regimens for hospitalized patients in settings ranging from general pediatrics to pediatric and neonatal intensive care.
    &lt;li&gt;Recommending optimal drug management as part of specialty services such as infectious diseases and hematology/oncology.
    &lt;li&gt;Participating in pharmacy practice management activities to broaden the resident&amp;#8217;s understanding of the role of pharmacy and its integration into the healthcare system.
    &lt;li&gt;Discovering innovative opportunities including emergency medicine and medical informatics. &lt;/li&gt;
&lt;/ul&gt;
&lt;h4&gt;Curriculum&lt;/h4&gt;
&lt;p style=&quot;TEXT-ALIGN: justify&quot;&gt;The Pharmacy Practice Residency is tailored to the needs and interests of the individual resident.&amp;nbsp; The schedule of the pharmacy practice year is outlined below:&lt;/p&gt;
&lt;ul&gt;
    &lt;li&gt;General Pediatrics - 4 weeks
    &lt;li&gt;General Pediatric Pharmacy Practice - 4 weeks and Longitudinal
    &lt;li&gt;Medical Informatics - Longitudinal
    &lt;li&gt;Neonatal Intesive Care - 6 weeks
    &lt;li&gt;Orientation - 2 weeks
    &lt;li&gt;Pediatric Emergency Medicine - 4 weeks
    &lt;li&gt;Pediatric Hematology/Oncology - 4 weeks
    &lt;li&gt;Pediatric Infectious Diseases - 2-4 weeks
    &lt;li&gt;Pediatric Intensive Care - 6 weeks
    &lt;li&gt;Pharmacokinetics - 4 weeks
    &lt;li&gt;Pharmacy Management - Longitudinal
    &lt;li&gt;Research - 3 weeks &lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Longitudinal Pediatric Pharmacy Practice Experience&lt;/b&gt;&lt;/p&gt;
&lt;p&gt;Following completion of the orientation period, the pharmacy resident will be required to provide pharmaceutical care services in the pediatric satellite every 3-4 weekends.&lt;/p&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.stronghealth.com/services/pharmacy/residencyhome.cfm&quot;&gt;Keith DelMonte&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;keith_delmonte@urmc.rochester.edu&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;Box 638&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Rochester&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;NY&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;14642&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(585) 273-1313&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?130</guid>
			<pubDate>Fri, 23 Feb 2007 13:30:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?123</link>
			<title>Lucile Salter Packard Children's Hospital at Stanford</title>
			<description>The residency offers an opportunity for a pharmacy practitioner to receive a broad-based background in pediatric drug therapy.&amp;nbsp; The resident will rotate through the neonatal intensive care unit, pediatric intensive care unit, cardiovascular intensive care unit, bone marrow transplant/oncology, general pediatric medicine, solid organ transplant and drug information services.&amp;nbsp; Other activities include code blue team participation, student teaching, and completion of a project suitable for publication.&amp;nbsp; Additional opportunities are available to meet the resident's individual needs.&amp;nbsp; 

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.lpch.org&quot;&gt;Terri Lim&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;TLim@lpch.org&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;725 Welch Road&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Palo Alto&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;CA&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;94304&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(650) 497-8287&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?123</guid>
			<pubDate>Wed, 13 Dec 2006 17:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?111</link>
			<title>Children's Hospital and Research Center Oakland</title>
			<description>  The resident&amp;#8217;s primary focus will be to develop the skills required to solve the complex medication-related problems presented in healthcare today. Rotations are designed to enhance the expertise of the resident in the application and management of drug therapy to pediatric acute and intensive care areas, to provide drug information, and to become an effective member of an interdisciplinary health care team. The program is designed to accommodate the resident&amp;#8217;s individual level of skills, knowledge, experience, interest, and career goals.  Number of positions: 1  Duration of program: 12 months  Resident Stipend: $21.79/hour (~ $45,000/yr)  Benefits: Medical, dental and vision, basic life insurance. Supplemental coverage for family may also be purchased.  Staffing: All residencies have a service commitment designed to ensure that residents gain experience and can function as a pharmacy generalist. To achieve this objective, the resident is scheduled approximately 16 hours...

</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?111</guid>
			<pubDate>Tue, 14 Nov 2006 21:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?108</link>
			<title>Connecticut Children's Medical Center / University of Connecticut</title>
			<description>&lt;a http://www.ppag.orgattachments/wysiwyg/1422/CCMC_UCONN_PedID2006.pdf&quot; target=&quot;&quot;&gt;/attachments/wysiwyg/1422/CCMC_UCONN_PedID2006.pdf&lt;/a&gt; 

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.pharmacy.uconn.edu&quot;&gt;Jennifer Ellis&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;jmellis@ccmckids.org&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;CCMC-Department of Pharmacy&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Hartford&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;CT&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;06106&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(860)545-9232&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?108</guid>
			<pubDate>Wed, 25 Oct 2006 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?80</link>
			<title>Vanderbilt Children's Hospital - Nashville, TN</title>
			<description>&lt;div&gt;&amp;nbsp;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;The ASHP-accredited PGY1 pharmacy practice residency is designed to build upon an educational foundation of clinical knowledge.&amp;nbsp; Through experiences in patient centered care, pharmacy operations, and leadership the resident will have the opportunity to enhance their skills and confidence in pharmaceutical care.&amp;nbsp; Required rotations include: pediatric medicine, PICU, NICU, Oncology.&amp;nbsp; Residents will also participate in a weekly clinic.&amp;nbsp; Elective rotations and other learning experiences will be tailored to meet the resident&#8217;s needs and interests.&amp;nbsp;&amp;nbsp; Benefits: relocation allowance, health insurance, educational leave, paid vacation and holidays.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;The &lt;u1:city u2:st=&quot;on&quot;&gt;Monroe&lt;/u1:city&gt; Carell Jr. Children's Hospital at Vanderbilt provides comprehensive pediatric services to children in the Middle &lt;u1:state u2:st=&quot;on&quot;&gt;&lt;u1:place u2:st=&quot;on&quot;&gt;Tennessee&lt;/u1:place&gt;&lt;/u1:state&gt; area. The hospital currently includes a 78-bed neonatal intensive care unit, 36-bed pediatric critical care unit, 12-bed myelosuppression unit, and pediatric medicine/surgical units. Children's Hospital is dedicated to the triple mission of patient care, research, and education. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;u3:p&gt;&lt;/u3:p&gt;&lt;/p&gt;
&lt;u3:p&gt;&lt;/u3:p&gt;&lt;/div&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.vanderbiltchildrens.com/pharmacy&quot;&gt;Amy Potts&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;amy.potts@vanderbilt.edu&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;Vanderbilt Children's Hospital&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Nashville&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TN&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;37232&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(615) 936-4551&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?80</guid>
			<pubDate>Mon, 23 Oct 2006 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?78</link>
			<title>Children's Hospital &#0038; Regional Medical Center Seattle, WA</title>
			<description>&lt;p&gt;&lt;font face=&quot;Times New Roman&quot;&gt;The Pharmacy Practice Residency at Seattle Children's Hospital will be surveyed for ASHP accreditation in May 2007.&amp;nbsp; We offer two positions annually.&lt;/font&gt;&lt;/p&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.seattlechildrens.org&quot;&gt;Eric Harvey&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;eric.harvey@seattlechildrens.org&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;CHRMC Pharmacy, R-3409&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Seattle&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;WA&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;9805&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(206) 987-1990&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?78</guid>
			<pubDate>Thu, 19 Oct 2006 04:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?76</link>
			<title>St. Vincent Hospital - Indianapolis, IN</title>
			<description>The pediatric pharmacy specialty residency at St. Vincent Hospital is designed to develop pharmacists with expertise in pediatric pharmacotherapy including clinical, educational and operational pharmacy services.&amp;nbsp; Required rotations include PICU, neonatology, and pediatric general medicine.&amp;nbsp; Elective rotations and other learning experiences will be tailored to the resident's interests and may include ID, pulmonology, cardiology, surgery and emergency medicine.&amp;nbsp; Residents will also participate in a weekly clinic.&amp;nbsp; Pharmacokinetics, nutrition, therapeutic monitoring, drug information, medication safety, and research will be emphasized throughout the residency.&amp;nbsp; Other responsibilities include precepting students and providing staff education.
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Maria Whitmore&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;jmwhitmo@stvincent.org&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;2001 West 86th Street&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Indianapolis&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;IN&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;46260&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(317) 338-3682&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?76</guid>
			<pubDate>Tue, 17 Oct 2006 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?74</link>
			<title>UCSF Children's Hospital/UCSF Medical Center</title>
			<description>&lt;p align=&quot;left&quot;&gt;UCSF Medical Center is a 450+ bed tertiary care teaching hospital that includes a 150 bed Children's Hospital.&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;Offering a 12-month&amp;nbsp;ASHP Accredited PGY2 pediatric specialty residency to provide advanced training in pediatric pharmaceutical care.&amp;nbsp; Available clinical rotations include general pediatrics, kidney/liver transplant, PICU/CICU, NICU, hematology/oncology, bone marrow transplant, pulmonary, rheumatology, immunology, and infectious diseases. The resident will be expected to complete a clinical research project and administrative project.&amp;nbsp; Experience in ambulatory clinics throughout year.&amp;nbsp; Staffing requirement in pediatric satellite pharmacy.&amp;nbsp; Involvement with the School of Pharmacy includes leading a therapeutics conference section, precepting 4th year students, and lecturing in pediatric pharmacotherapy elective course.&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;The residency begins on July 9th, 2007 and offers a stipend of $41,184.&amp;nbsp; Benefits include two weeks vacation, selected holidays, health insurance, sick leave and support for professional travel and development.&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;Requirements include PharmD degree and completion of pharmacy practice residency and eligible for licensure in California.&amp;nbsp; Applicants must be participants in the ASHP matching program to be considered for the residency.&lt;/p&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Sarah Scarpace&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;sarah.scarpace@ucsfmedctr.org&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;521 Parnassus Ave&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;San Francisco&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;CA&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;94143&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(415) 353-1531&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?74</guid>
			<pubDate>Mon, 09 Oct 2006 04:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?69</link>
			<title>Sacred Heart Health System</title>
			<description>Sacred Heart is a 430+ bed hospital that is a member of Ascension Health Care, the nation&amp;#8217;s largest non-profit hospital system. It is a teaching facility for pediatric and OB/GYN medical residents from Florida State University College of Medicine. Our Pharmacy Practice Residency has a special pediatric emphasis where the resident can work closely with the medical residency team as well as many specialty physicians associated with Nemours Children's Clinic. The benefits are competitive and opportunities are endless. Resident Expectations: &amp;#183;     This is a one-year (52 week) program tailored to the resident&amp;#8217;s interests. &amp;#183;     Goals and objectives detailed in the Residency Learning System will be used to guide the resident&amp;#8217;s training.  &amp;#183;     A major residency project is required and will be presented at the Southeastern Residency Conference (SERC). &amp;#183;     Service commitment will consist of every other weekend department coverage, including but not...

</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?69</guid>
			<pubDate>Fri, 01 Sep 2006 21:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?66</link>
			<title>Kosair Children's Hospital - Louisville, KY</title>
			<description>&lt;p&gt;&lt;font color=&quot;#000000&quot;&gt;This one-year residency experience offers extensive exposure to all aspects of pediatric pharmaceutical care. The resident is responsible for providing direct patient care through daily participation in multidisciplinary rounds. Research opportunities are abundant, and residents have opportunities to participate in the work of the pediatric pharmacology research unit. Hospitalwide and department policy development through medication use evaluation and staff trainings. Each resident will be responsible for implementing a self-designed program, including the management of any follow-up issues.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#000000&quot;&gt;Daily activities include providing drug information, pharmacokinetic consults, nutritional evaluation and medication safety management.&lt;/font&gt;&lt;/p&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.nortonhealthcare.com/healthcare/pharmacists/KCH_Pharmacy_residency.aspx&quot;&gt;Brian Yarberry&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;Brian.Yarberry@nortonhealthcare.org&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;PO Box 35070, N-69A&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Louisville&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;KY&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;40232-5070&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(502) 629-5538&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ppag.org/en/dir/?66</guid>
			<pubDate>Tue, 08 Aug 2006 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.ppag.org/en/dir/?64</link>
			<title>Clarian Health Partners - Riley Hospital for Children</title>
